Updated : 1 month ago
Mahindra has introduced the VEERO, a versatile pick-up truck built to conquer rough terrains. Priced competitively, it is designed for both utility and performance. With a release date set for early 2025, this truck offers advanced features, superior durability, and excellent handling.
Key Highlight | Description |
---|---|
First-in-class Safety | Experience top-tier protection on every trip. Includes Airbag, Suraksha Kavach, and Reverse Camera. |
First-in-class SmartCabin | Smart technology with a 10.2 inch Touchscreen, Steering Mounted Controls, and Power Windows. |
Best-in-class Comfort | Premium comfort with D+2 Seating, Reclining Seats, and Sleeping Provision. |
Best-in-class Performance | Superior capability with Power Mode, 210 Nm Torque, and 59.7 kW Power. |
Best-in-class Loading Capability | Deliver heavy loads with ease. Cargo length 3035mm, Payload 1600 kg. |
Best-in-class Maintenance | Exceptional support with service intervals of 20,000 km. |
Clear-view LED Headlamps | Announce your arrival in style with Clear-view LED Headlamps. |
The VEERO comes equipped with a powerful diesel engine, delivering up to 150 bhp with an efficient 6-speed manual transmission. It also features enhanced suspension and a 4x4 drivetrain, making it perfect for off-road adventures.
The Mahindra VEERO is expected to be priced between ₹8.5 to ₹12 lakh, depending on the variant. It will be available for booking starting from Q1 2025, with on-road prices varying based on state taxes.
The VEERO is packed with advanced safety features including ABS, EBD, hill-hold control, and airbags. In addition, it offers smart tech options like a touchscreen infotainment system, GPS navigation, and Bluetooth connectivity for an enhanced driving experience.
Parameter | Specification |
---|---|
Engine | mDI 3 cylinder, 1493 cm³ |
Max Output | 59.7 kW @ 3500 r/min |
Max Torque | 210 Nm @ 1400 - 2600 r/min |
Gearbox | 5-speed Synchromesh |
Steering Type | Power |
Front Suspension | Leaf Spring |
Rear Suspension | Leaf Spring |
Tyres | 195R15LT |
Fuel Tank Capacity | 40 L |
DEF Tank | 10 L |
Length | 4710 mm (XL) |
Width | 1746 mm |
Height | 2040 mm |
Wheelbase | 2550 mm (XL) |
Cargo Length | 2765 mm (XL) |
Cargo Width | 1644 mm |
Cargo Height | 425 mm (SD) |
GVW | 2999 kg |
Payload | 1550 kg |
Seating Capacity | D+2 |
Feature List | V2 | V2(A) |
---|---|---|
Reclining driver seat | Y | Y |
Storage space behind seats | Y | Y |
Safety AIS096 norms | Y | Y |
Driver Airbag | N | Y |
AC + Heater | N | N |
26.03 cm Touchscreen | N | N |
Reverse parking camera | N | N |
Steering mounted controls | N | N |
Power windows | N | N |
Fast charger USB C Type | N | N |
Driver headrest | N | N |
Fabric seats | N | N |
iMAXX Technology | N | N |
Use Case | Description |
---|---|
Water Cans | 10 ft. cargo space to fit more water cans for efficient delivery. |
Logistics | Optimized space and technology for transporting logistics safely. |
Construction Material | Easily carry up to 1600 kg of construction materials with ample cargo space. |
Fruits & Vegetables | Large cargo space designed for transporting fruits and vegetables efficiently. |
Get the latest updates on upcoming mobiles, televisions, movies, concerts, live events, and everything significant that’s coming soon.