Updated : 1 hour ago
The year 2025 is shaping up to be unforgettable in the USA, with a lineup of events that span sports, music, culture, and technology. From coast to coast, these happenings promise excitement, innovation, and unforgettable experiences. Here’s your guide to the top 20 events you won’t want to miss.
Spring brings a burst of energy with music festivals and major sporting events. Whether you’re into country tunes or golf swings, there’s something for everyone.
Event | Date | Location | Highlights |
---|---|---|---|
SXSW 2025 | March 7-15 | Austin, TX | Tech, film, and music converge with over 300,000 attendees. |
Cactus League Spring Training | February-March | Arizona | MLB pre-season with 1.7 million fans annually. |
Coachella Music Festival | April 11-20 | Indio, CA | Two weekends of music with 250,000 attendees. |
Stagecoach Festival | April 25-27 | Indio, CA | Country music with stars like Zach Bryan. |
Masters Golf Tournament | April 10-13 | Augusta, GA | Top golfers compete for the green jacket. |
Summer is packed with high-stakes sports, massive music fests, and pop culture landmarks. Get ready for soccer, golf, and comic book madness.
Event | Date | Location | Highlights |
---|---|---|---|
Boston Marathon | April 21 | Boston, MA | 30,000 runners tackle the historic course. |
Kentucky Derby | May 3 | Louisville, KY | Horse racing with 150,000+ attendees. |
PGA Championship | May 15-18 | Charlotte, NC | Golf’s best vie for a $12 million purse. |
Electric Daisy Carnival | May 16-18 | Las Vegas, NV | 400,000 fans for top DJs and immersive stages. |
FIFA Club World Cup | June 15-July 13 | 11 U.S. Cities | 32 top soccer clubs in a historic tournament. |
U.S. Open Golf Championship | June 12-15 | Oakmont, PA | 200,000 fans at a notoriously tough course. |
Disney Cruise Line Expansion | Summer | U.S. Ports | New family-friendly cruise itineraries. |
San Diego Comic-Con | July 24-27 | San Diego, CA | 135,000 fans for movie reveals and cosplay. |
Lollapalooza Chicago | July 31-August 3 | Chicago, IL | 400,000 attendees over four days of music. |
As the year winds down, fall delivers fashion, tennis, art, and baseball’s grand finale. It’s a season of style and competition.
Event | Date | Location | Highlights |
---|---|---|---|
U.S. Open Tennis | August 25-September 7 | New York, NY | 700,000 fans for a Grand Slam showdown. |
Burning Man | August 24-September 1 | Black Rock Desert, NV | 80,000 attendees for art and self-expression. |
New York Fashion Week | September 5-10 | New York, NY | 230+ runway shows with global trends. |
Ryder Cup | September 26-28 | Bethpage, NY | U.S. vs. Europe golf with 50,000 daily fans. |
Austin City Limits Festival | October 3-12 | Austin, TX | Two weekends, 450,000 music lovers. |
World Series | Late October | TBA | MLB’s championship draws millions of viewers. |
These 20 events showcase the diversity and vibrancy of the USA in 2025. From economic boosts—like Coachella’s $700 million impact—to cultural milestones like Comic-Con’s pop culture dominance, they connect communities and create lasting memories.
Whether you’re a sports fan, music lover, or tech enthusiast, 2025 offers endless opportunities to explore the USA. Mark your calendar, grab tickets early, and get ready for a year of excitement!
Coachella, Stagecoach, EDC Las Vegas, Lollapalooza, and ACL Festival are among the biggest, drawing massive crowds.
The Masters, FIFA Club World Cup, U.S. Open Golf, Ryder Cup, and World Series are must-see championships.
Yes, the Disney Cruise Line Expansion and San Diego Comic-Con offer fun for all ages.
It runs from June 15 to July 13 across 11 U.S. cities.
It’s a temporary city in Nevada’s desert, focusing on art, community, and radical self-expression.